
NITROBERG® Nitrogen Generator, On-Site Nitrogen Production
Discover PSA Nitrogen Generators made in Germany. Reliable, cost-effective, and and portable nitrogen gas solutions for industrial, Nitrogen Generation Systems with 97 – 99.999% purity.
Learn how our advanced technology ensures a constant supply of pure Nitrogen for various applications.
On-Site PSA NITROGEN Generators Packages and solution
Complete N2 Package with arrangement
- Screw Air Compressors
- Water Separator with Bekomat
- Compressed air tanks (Wet)
- Pre filter (General filter)
- DRYBERG – Refrigeration/Adsorption Dryer
- Fine filter
- Super fine filter
- Activated Carbon Tower
- Dust filter
- Compressed air tanks (Dry)
- NITROBERG® – PSA Nitrogen Generator
- Compressed Nitrogen tanks
- Flow/Pressure regulator, Nitrogen Filter
Ambient Conditions
- Temperature range: +5ºC to +40ºC
- Operating pressure: 10 bar
- Electrical connection: 110-230 V/60-50 Hz
- Noise level: from 55 to max. 78 dB(A)
- Compressed air quality: Class 1.4.1 acc. to ISO 8573.1

At BERG GaseTech GmbH, we specialize in providing advanced PSA Nitrogen Generators for efficient on-site nitrogen gas production.
Our nitrogen gas generators utilize innovative Pressure Swing Adsorption (PSA) technology to ensure a reliable and cost-effective supply of high-purity nitrogen.
Proudly made in Germany, our generators deliver superior performance for industries needing high-purity nitrogen gas, including electronics, food and beverage, and medical applications.
Why Choose BERG GaseTech GmbH for Nitrogen Generators?
Expertise
Benefit from our extensive experience in nitrogen generation technology. With years of expertise, BERG GaseTech GmbH delivers advanced PSA nitrogen generators designed for efficient nitrogen separation from compressed air. Our deep technical knowledge ensures reliable, high-performance solutions tailored to your needs.
Tailor-Made Solutions
Customize your nitrogen generation system to meet your exact requirements. We offer flexible configurations suited for various industries, with adjustable nitrogen purity levels and flow rates to ensure optimal performance across all applications.
Dedicated Support:
Our customer support team is always ready to assist with inquiries or issues. From installation to maintenance, we provide comprehensive support to ensure your PSA nitrogen generator operates smoothly and efficiently. Our dedicated team is committed to ensuring your satisfaction and the seamless operation of your nitrogen generation system.
Made in Germany:
Our nitrogen generators are proudly made in Germany, featuring high-quality components and precision engineering. This ensures durability and reliability, providing you with a robust and dependable solution. The German engineering excellence in our products guarantees long-lasting performance and high operational standards .
Quality Assurance:
Rigorous testing and quality control measures guarantee the reliability and performance of our PSA nitrogen generators.
Each generator undergoes stringent checks to ensure it meets the highest standards of nitrogen purity and efficiency. Our commitment to quality ensures that you receive a product that is both reliable and efficient, capable of meeting your nitrogen generation needs effectively .
Application Fields for Nitrogen Generator:
Technical Data of PSA Nitrogen Generator NITROBERG®
| Model | Nitrogen Purity Quality grade Residual O2(PPM) | 97% – – | 98% – – | 99% 2.0 10000 | 99.5% 2.5 5000 | 99.9% 3.0 1000 | 99.99% 4.0 100 | 99.995% 4.5 50 | 99.999% 5.0 10 |
| NITROBERG® 500 | N2, Nm3/h Comp.air, Nm3/h Product vessel (l) Comp. air vessel (l) | 17.3 39.8 90 150 | 14.9 34.3 90 150 | 12.6 32.8 90 150 | 9.2 26.7 90 150 | 5.1 18.4 90 150 | 2.8 14.3 90 150 | 2.1 12.0 90 150 | 1.4 9.7 90 150 |
| NITROBERG® 600 | N2, Nm3/h Comp.air, Nm3/h Product vessel (l) Comp. air vessel (l) | 25.9 59.6 90 150 | 22.6 52.0 90 150 | 18.1 47.1 90 150 | 13.4 38.9 90 150 | 7.2 25.9 90 150 | 3.9 19.9 90 150 | 2.9 16.5 90 150 | 2.1 14.5 90 150 |
| NITROBERG® 700 | N2, Nm3/h Comp.air, Nm3/h Product vessel (l) Comp. air vessel (l) | 37.3 85.8 150 250 | 33.6 77.3 150 250 | 27.3 71.0 150 250 | 20.8 60.3 150 250 | 11.6 41.8 150 250 | 6.1 31.1 150 250 | 4.5 25.7 150 250 | 3.1 21.4 150 250 |
| NITROBERG® 800 | N2, Nm3/h Comp.air, Nm3/h Product vessel (l) Comp. air vessel (l) | 49.6 114.1 150 250 | 44.6 102.6 150 250 | 36.3 94.4 150 250 | 27.6 80.0 150 250 | 15.4 55.4 150 250 | 8.2 41.8 150 250 | 5.9 33.6 150 250 | 4.1 28.3 150 250 |
| NITROBERG® 900 | N2, Nm3/h Comp.air, Nm3/h Product vessel (l) Comp. air vessel (l) | 59.3 136.4 350 750 | 53.3 122.6 350 750 | 46.1 119.9 350 750 | 37.4 108.5 350 750 | 23.0 82.8 350 750 | 11.6 59.2 350 750 | 8.7 49.6 350 750 | 5.7 39.3 350 750 |
| NITROBERG® 1000 | N2, Nm3/h Comp.air, Nm3/h Product vessel (l) Comp. air vessel (l) | 83.2 191.4 750 1,000 | 75.2 173.0 750 1,000 | 63.4 164.8 750 1,000 | 51.5 149.4 750 1,000 | 37.2 122.8 750 1,000 | 23.4 110.0 750 1,000 | 16.6 86.3 750 1,000 | 5.7 39.3 750 1,000 |
| NITROBERG® 1100 | N2, Nm3/h Comp.air, Nm3/h Product vessel (l) Comp. air vessel (l) | 115.8 223.6 750 1,000 | 97.2 205.9 750 1,000 | 79.2 195.2 750 1,000 | 67.3 157.4 750 1,000 | 47.7 129.7 750 1,000 | 27.6 108.2 750 1,000 | 20.8 90.2 750 1,000 | 14.1 94.5 750 1,000 |
| NITROBERG® 1200 | N2, Nm3/h Comp.air, Nm3/h Product vessel (l) Comp. air vessel (l) | 139.9 321.8 750 1,000 | 127.8 321.8 750 1,000 | 107.7 280.0 750 1,000 | 87.5 253.8 750 1,000 | 63.2 208.6 750 1,000 | 39.6 186.1 750 1,000 | 28.2 146.6 750 1,000 | 18.1 115.8 750 1,000 |
| NITROBERG® 1300 | N2, Nm3/h Comp.air, Nm3/h Product vessel (l) Comp. air vessel (l) | 212.9 489.7 1,500 2,000 | 186.1 428.0 1,500 2,000 | 141.6 428.0 1,500 2,000 | 118.9 344.8 1,500 2,000 | 89.5 295.4 1,000 1,500 | 50.0 235.0 1,000 1,500 | 38.1 198.1 1,000 1,500 | 26.2 167.7 1,000 1,500 |
| NITROBERG® 1400 | N2, Nm3/h Comp.air, Nm3/h Product vessel (l) Comp. air vessel (l) | 304.9 701.3 2,000 3,000 | 267.3 614.8 2,000 3,000 | 209.9 545.7 2,000 3,000 | 181.7 526.9 2,000 3,000 | 126.7 418.1 1,500 2,000 | 73.4 345.0 1,500 2,000 | 55.4 288.1 1,500 2,000 | 37.6 240.6 1,500 2,000 |
| NITROBERG® 1500 | N2, Nm3/h Comp.air, Nm3/h Product vessel (l) Comp. air vessel (l) | 367.3 844.8 3,000 4,000 | 319.8 844.8 3,000 4,000 | 239.6 623.0 3,000 4,000 | 198.9 576.8 3,000 4,000 | 149.5 493.4 2,000 3,000 | 88.7 416.9 2,000 3,000 | 66.9 347.9 2,000 3,000 | 45.8 293.1 2,000 3,000 |
| NITROBERG® 1600 | N2, Nm3/h Comp.air, Nm3/h Product vessel (l) Comp. air vessel (l) | 441.2 1,014.8 4,000 6,000 | 382.9 880.7 4,000 6,000 | 287.5 747.5 4,000 6,000 | 238.6 691.9 4,000 6,000 | 179.6 592.7 3,000 4,000 | 106.5 500.6 3,000 4,000 | 81.1 421.7 3,000 4,000 | 55.1 352.6 3,000 4,000 |
| NITROBERG® 1700 | N2, Nm3/h Comp.air, Nm3/h Product vessel (l) Comp. air vessel (l) | 536.8 1,234.6 4,000 6,000 | 462.4 1,063.5 4,000 6,000 | 346.5 900.9 4,000 6,000 | 288.2 835.8 4,000 6,000 | 224.6 741.2 3,000 4,000 | 128.4 603.5 3,000 4,000 | 94.9 493.5 3,000 4,000 | 64.4 412.2 3,000 4,000 |
| NITROBERG® 1800 | N2, Nm3/h Comp.air, Nm3/h Product vessel (l) Comp. air vessel (l) | 694.9 1,598.3 5,000 8,000 | 606.8 1,395.6 5,000 8,000 | 459.6 1,195.0 5,000 8,000 | 378.8 1,098.5 5,000 8,000 | 295.8 976.1 3,000 6,000 | 167.2 785.8 3,000 6,000 | 122.6 637.5 3,000 6,000 | 85.1 544.6 3,000 6,000 |
| NITROBERG® 1900 | N2, Nm3/h Comp.air, Nm3/h Product vessel (l) Comp. air vessel (l) | 894.6 2,057.6 6,000 9,000 | 777.4 1,788.0 6,000 9,000 | 575.7 1,496.8 6,000 9,000 | 478.6 1,387.9 6,000 9,000 | 359.7 1,187.0 4,000 9,000 | 213.8 1,004.9 4,000 9,000 | 161.6 840.3 4,000 9,000 | 109.8 702.7 4,000 9,000 |
| NITROBERG® 2000 | N2, Nm3/h Comp.air, Nm3/h Product vessel (l) Comp. air vessel (l) | 1,057.7 2,432.7 6,000 10,000 | 921.1 2,118.5 6,000 10,000 | 689.4 1,792.4 6,000 10,000 | 572.8 1,661.1 6,000 10,000 | 435.5 1,436.5 4,000 10,000 | 259.8 1,221.1 4,000 10,000 | 192.6 1,001.5 4,000 10,000 | 133.6 855.6 4,000 10,000 |
Advanced Features of our Nitorgen Generators
Ready to implement a reliable on-site nitrogen generation solution? Contact our sales team today to discuss your PSA Nitrogen Generator needs. We look forward to providing a solution that enhances your efficiency.

Medienstrasse 35,
47807 Krefeld, Germany
Mo.-Fr. ; 8:30 – 16:30
Tell: +49 215 156 895 50

ISO13485
CE2912
Modul B/D
Information








