
Industrial and Medical Oxygen Generators | On-Site Oxygen Production
Discover Oxygen Generators made in Germany. Reliable, cost-effective, and portable solutions for medical and industrial oxygen production with 93-95% purity.
Each unit is designed to provide reliable on-site oxygen generation with consistently high oxygen purity, meeting the demands of various industries.
Complete O2 Package with arrangement
- Screw Air Compressors
- Water Separator with Bekomat
- Compressed air tanks (Wet)
- Pre filter (General filter)
- DRYBERG – Refrigeration/Adsorption Dryer
- Fine filter
- Super fine filter
- Activated Carbon Tower
- Dust filter
- Compressed air tanks (Dry)
- OXYBERG® – PSA Oxygen Generator
- Compressed Oxygen tanks
- Flow/Pressure regulator, Oxygen Filter

Application Fields for Oxygen Generator:
Overview of PSA Oxygen Generator OXYBERG®
| Model | Oxygen Purity | 90% | 92% | 93% | 94% | 95% |
| OXYBERG® 500 | O2, Nm3/h Comp.air, Nm3/h | 2.1 23.1 | 1.9 20.9 | 1.7 18.7 | 1.6 17.6 | 1.5 16.5 |
| OXYBERG® 600 | O2, Nm3/h Comp.air, Nm3/h | 2.9 31.9 | 2.6 28.6 | 2.4 26.4 | 2.3 25.3 | 2.2 24.2 |
| OXYBERG® 700 | O2, Nm3/h Comp.air, Nm3/h | 4.9 53.9 | 4.5 49.5 | 4.2 46.2 | 3.9 42.9 | 3.8 41.8 |
| OXYBERG® 800 | O2, Nm3/h Comp.air, Nm3/h | 6.1 67.1 | 5.7 62.7 | 5.5 60.5 | 5.2 57.2 | 4.9 53.9 |
| OXYBERG® 900 | O2, Nm3/h Comp.air, Nm3/h | 9.2 101.2 | 8.5 93.5 | 8.2 90.2 | 7.7 84.7 | 7.3 80.3 |
| OXYBERG® 1000 | O2, Nm3/h Comp.air, Nm3/h | 12.4 136.4 | 11.6 127.6 | 11.1 122.1 | 10.5 115.5 | 10.1 111.1 |
| OXYBERG® 1100 | O2, Nm3/h Comp.air, Nm3/h | 13.8 151.8 | 13.3 146.3 | 12.8 140.8 | 12.4 136.4 | 12.1 133.1 |
| OXYBERG® 1200 | O2, Nm3/h Comp.air, Nm3/h | 18.9 207.9 | 18.1 199.1 | 17.4 191.4 | 16.8 184.8 | 15.9 174.9 |
| OXYBERG® 1300 | O2, Nm3/h Comp.air, Nm3/h | 24.8 272.8 | 23.3 256.3 | 22.1 243.1 | 21.1 232.1 | 20.3 223.3 |
| OXYBERG® 1400 | O2, Nm3/h Comp.air, Nm3/h | 33.8 371.8 | 33.2 365.2 | 31.4 345.4 | 30.1 331.1 | 28.8 316.8 |
| OXYBERG® 1500 | O2, Nm3/h Comp.air, Nm3/h | 44.6 490.6 | 43.1 474.1 | 41.6 457.6 | 40.5 445.5 | 39.1 430.1 |
| OXYBERG® 1600 | O2, Nm3/h Comp.air, Nm3/h | 55.3 608.3 | 53.2 585.2 | 51.3 564.3 | 49.6 545.6 | 48.2 530.2 |
| OXYBERG® 1700 | O2, Nm3/h Comp.air, Nm3/h | 65.8 723.8 | 64.4 708.4 | 62.1 683.1 | 61.4 675.4 | 59.8 657.8 |
| OXYBERG® 1800 | O2, Nm3/h Comp.air, Nm3/h | 89.2 981.2 | 86.2 948.2 | 83.2 915.2 | 81.0 891.0 | 78.2 860.2 |
| OXYBERG® 1900 | O2, Nm3/h Comp.air, Nm3/h | 110.6 1,216.6 | 106.4 1,170.4 | 102.6 1,128.6 | 99.2 1,091.2 | 96.4 1,060.4 |
| OXYBERG® 2000 | O2, Nm3/h Comp.air, Nm3/h | 131.6 1,447.6 | 128.8 1,416.8 | 124.2 1,366.2 | 122.8 1,350.8 | 119.6 1,315.6 |
Why Choose BERG GaseTech GmbH for PSA Oxygen Generators?
- Advanced Technology: BERG GaseTech leverages state-of-the-art technology in designing and manufacturing PSA oxygen generators. Proudly made in Germany, our products exemplify superior quality and innovation.
- Tailored Solutions: Our PSA Oxygen Generators can be customized to meet diverse needs. Whether you require specific flow rates or particular applications, our generators can be tailored to fit perfectly, catering to various industries and medical environments.
- Unmatched Reliability: Reliability is at the core of our operations. Our PSA oxygen generators are designed to ensure a steady and reliable supply of medical-grade oxygen, essential during emergencies or periods of high demand.
- Economical and Efficient: Opting for OXYBERG® means cutting down on oxygen capsule shipping costs and reducing dependency on external suppliers. Our solutions are not only cost-effective but also deliver high efficiency in continuous oxygen provision.
- Eco-Friendly Approach: At BERG GaseTech, we are committed to environmental sustainability. Our oxygen generators are energy-efficient, helping to lower the carbon footprint by eliminating the need for long-distance oxygen transportation.
- Proven Excellence: Our commitment to quality and innovation distinguishes us in the market. With a strong track record of delivering reliable and advanced oxygen generation solutions, we stand out as leaders in the field.
- Comprehensive Support: We offer more than just cutting-edge technology. Our team provides thorough support and service to ensure our PSA Oxygen Generators operate optimally. We are dedicated to assisting you throughout your journey with us.
Choose BERG GaseTech GmbH for PSA Oxygen Generators and benefit from a blend of advanced technology, consistent reliability, and a commitment to environmental sustainability.
Advanced Features of our Oxygen Generators
Ready to implement a reliable on-site nitrogen generation solution? Contact our sales team today to discuss your PSA Oxygen Generator needs. We look forward to providing a solution that enhances your efficiency.

Medienstrasse 35,
47807 Krefeld, Germany
Mo.-Fr. ; 8:30 – 16:30
Tell: +49 215 156 895 50

ISO13485
CE2912
Modul B/D
Information






